<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cyno-Sports Agility Coverage!</title>
	<atom:link href="http://nj-agility.com/archives/27/feed" rel="self" type="application/rss+xml" />
	<link>http://nj-agility.com/archives/27</link>
	<description>Dog Agility Training in the New Jersey Area: NJ PA NY MD CT</description>
	<lastBuildDate>Fri, 25 Apr 2008 04:00:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: devi</title>
		<link>http://nj-agility.com/archives/27/comment-page-1#comment-9</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/27#comment-9</guid>
		<description>Performance Versatility Snooker Results

ENTRY # DOG &amp; HANDLER&#039;S NAME REGISTRATION # Time Points

8-inch
1 P08002 Chip K. James  48.50 59
2 P08024 Beamer R. Sutherland  50.96 59
3 P08009 Moose A. Nicholas  44.43 57

12-inch
1 P12002 Rocky S. Moon  43.22 59
2 P12057 Hogan C. Frank  47.79 59
3 P12010 Dustin J. Meyer  48.21 59
4 P12018 Boogie C. Frank  50.37 59

16-inch
1 P16073 Dilemma L. Flowers  40.06 59
2 P16134 Rip S. Freilich  40.79 59
3 P16119 Disco K. James  41.51 59
4 P16124 Bug B. Ferrand  41.67 59
5 P16030 Summit K. Terrill  43.17 59
6 P16111 Tahoe D. Grubel  44.63 59

22-inch
1 P22070 Able S. Peardot-Goudy  43.85 59
2 P22008 Blitz M. Sheard  43.89 59
3 P22017 Steal G. Crawford  46.70 59
4 P22045 Cooper M. Wurst  40.13 57
5 P22011 Super L. Mecklenburg  41.19 57</description>
		<content:encoded><![CDATA[<p>Performance Versatility Snooker Results</p>
<p>ENTRY # DOG &amp; HANDLER&#8217;S NAME REGISTRATION # Time Points</p>
<p>8-inch<br />
1 P08002 Chip K. James  48.50 59<br />
2 P08024 Beamer R. Sutherland  50.96 59<br />
3 P08009 Moose A. Nicholas  44.43 57</p>
<p>12-inch<br />
1 P12002 Rocky S. Moon  43.22 59<br />
2 P12057 Hogan C. Frank  47.79 59<br />
3 P12010 Dustin J. Meyer  48.21 59<br />
4 P12018 Boogie C. Frank  50.37 59</p>
<p>16-inch<br />
1 P16073 Dilemma L. Flowers  40.06 59<br />
2 P16134 Rip S. Freilich  40.79 59<br />
3 P16119 Disco K. James  41.51 59<br />
4 P16124 Bug B. Ferrand  41.67 59<br />
5 P16030 Summit K. Terrill  43.17 59<br />
6 P16111 Tahoe D. Grubel  44.63 59</p>
<p>22-inch<br />
1 P22070 Able S. Peardot-Goudy  43.85 59<br />
2 P22008 Blitz M. Sheard  43.89 59<br />
3 P22017 Steal G. Crawford  46.70 59<br />
4 P22045 Cooper M. Wurst  40.13 57<br />
5 P22011 Super L. Mecklenburg  41.19 57</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devi</title>
		<link>http://nj-agility.com/archives/27/comment-page-1#comment-7</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/27#comment-7</guid>
		<description>Dog Agility Masters Team Jumpers Results

ENTRY # DOG &amp; HANDLER&#039;S NAME REGISTRATION # Time Faults

12-inch

1 12049 Snap W. Pape  25.21 25.21
2 12032 Whim K. Elliott  25.25 25.25
3 12029 Tangle D. Pike  26.11 26.11
4 12010 Jonathan S. Tominaga  26.66 26.66

16-inch

1 16113 Sizzle K. Holik  24.18 24.18
2 16070 Luka A. Deacon  24.42 24.42
3 16098 Chase J. Davenport  24.73 24.73
4 16021 Skye L. Michaels  25.19 25.19
5 16068 Meena J. Campisi  25.40 25.40
6 16061 Willow M. Beardsley  26.11 26.11

22-inch

1 22023 Zippity D. Thomas  23.10 23.10
2 22068 Sybil M. Bowerman  23.17 23.17
3 22257 Focus G. Hernandez  23.32 23.32
4 22262 Toby L. Mitchell  23.33 23.33
5 22278 Rush L. Dewey  23.46 23.46
6 22254 Smart As P. Hope  23.54 23.54
7 22093 Kitt B. Benson  23.71 23.71
8 22009 Flash P. Fish  23.98 23.98
9 22096 Sony J. Reilly  24.00 24.00
10 22216 Jammer M. Strenfel  24.03 24.03

26-inch

1 26077 Spree A. Braue  24.34 24.34
2 26030 Juice M. Topps  24.48 24.48
3 26147 Jive C. Jones  24.73 24.73
4 26022 Scream A. Braue  25.04 25.04
5 26094 Razzle D. St. Croix  25.06 25.06
6 26056 Soda J. Pinder  25.58 25.58
7 26069 Jace L. Ross  25.62 25.62
8 26035 Player S. Heckelman  26.26 26.26</description>
		<content:encoded><![CDATA[<p>Dog Agility Masters Team Jumpers Results</p>
<p>ENTRY # DOG &amp; HANDLER&#8217;S NAME REGISTRATION # Time Faults</p>
<p>12-inch</p>
<p>1 12049 Snap W. Pape  25.21 25.21<br />
2 12032 Whim K. Elliott  25.25 25.25<br />
3 12029 Tangle D. Pike  26.11 26.11<br />
4 12010 Jonathan S. Tominaga  26.66 26.66</p>
<p>16-inch</p>
<p>1 16113 Sizzle K. Holik  24.18 24.18<br />
2 16070 Luka A. Deacon  24.42 24.42<br />
3 16098 Chase J. Davenport  24.73 24.73<br />
4 16021 Skye L. Michaels  25.19 25.19<br />
5 16068 Meena J. Campisi  25.40 25.40<br />
6 16061 Willow M. Beardsley  26.11 26.11</p>
<p>22-inch</p>
<p>1 22023 Zippity D. Thomas  23.10 23.10<br />
2 22068 Sybil M. Bowerman  23.17 23.17<br />
3 22257 Focus G. Hernandez  23.32 23.32<br />
4 22262 Toby L. Mitchell  23.33 23.33<br />
5 22278 Rush L. Dewey  23.46 23.46<br />
6 22254 Smart As P. Hope  23.54 23.54<br />
7 22093 Kitt B. Benson  23.71 23.71<br />
8 22009 Flash P. Fish  23.98 23.98<br />
9 22096 Sony J. Reilly  24.00 24.00<br />
10 22216 Jammer M. Strenfel  24.03 24.03</p>
<p>26-inch</p>
<p>1 26077 Spree A. Braue  24.34 24.34<br />
2 26030 Juice M. Topps  24.48 24.48<br />
3 26147 Jive C. Jones  24.73 24.73<br />
4 26022 Scream A. Braue  25.04 25.04<br />
5 26094 Razzle D. St. Croix  25.06 25.06<br />
6 26056 Soda J. Pinder  25.58 25.58<br />
7 26069 Jace L. Ross  25.62 25.62<br />
8 26035 Player S. Heckelman  26.26 26.26</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devi</title>
		<link>http://nj-agility.com/archives/27/comment-page-1#comment-6</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/27#comment-6</guid>
		<description>Dog Agility Masters Team Snooker Results
ENTRY # DOG &amp; HANDLER&#039;S NAME REGISTRATION # Time Points

12-inch

1 12014 Bailey M. Murphy  46.43 59
2 12008 Roxee R. Michalski  48.15 59
3 12042 Nipper G. Louganis  48.27 59
4 12011 Devo K. Sisak  49.53 59

16-inch

1 16124 Hemi E. Evans  40.30 59
2 16070 Luka A. Deacon  40.51 59
3 16113 Sizzle K. Holik  41.78 59
4 16036 Lucky M. Britell  49.83 59
5 16107 Austin K. Wells  51.82 59
6 16088 Charlie T. Woepse  47.86 58

22-inch

1 22295 Jenny W. Robertson  37.98 59
2 22114 Arago S. Tumanova  39.38 59
3 22034 Della R. Weider  39.57 59
4 22045 Sterling G. Brown  40.04 59
5 22228 Fizz M. Barry  40.10 59
6 22283 Reilly C. Dyer  40.12 59
7 22138 Teak K. Fairchild  40.39 59
8 22237 Steeple K. Terrill  41.52 59
9 22285 Ivy J. Hunt  42.00 59
10 22140 Thyme S. Freilich  42.03 59

26-inch

1 26030 Juice M. Topps  37.69 59
2 26130 Maja S. Bruera  39.96 59
3 26134 Reveille J. Gerhard  40.53 59
4 26016 Qwik S. Mah  41.03 59
5 26073 Tala G. Leal  41.51 59
6 22127 Maze S. Peardot-Goudy  41.57 59
7 26056 Soda J. Pinder  41.81 59
8 26005 Freedom D. Bommarito  42.67 59</description>
		<content:encoded><![CDATA[<p>Dog Agility Masters Team Snooker Results<br />
ENTRY # DOG &amp; HANDLER&#8217;S NAME REGISTRATION # Time Points</p>
<p>12-inch</p>
<p>1 12014 Bailey M. Murphy  46.43 59<br />
2 12008 Roxee R. Michalski  48.15 59<br />
3 12042 Nipper G. Louganis  48.27 59<br />
4 12011 Devo K. Sisak  49.53 59</p>
<p>16-inch</p>
<p>1 16124 Hemi E. Evans  40.30 59<br />
2 16070 Luka A. Deacon  40.51 59<br />
3 16113 Sizzle K. Holik  41.78 59<br />
4 16036 Lucky M. Britell  49.83 59<br />
5 16107 Austin K. Wells  51.82 59<br />
6 16088 Charlie T. Woepse  47.86 58</p>
<p>22-inch</p>
<p>1 22295 Jenny W. Robertson  37.98 59<br />
2 22114 Arago S. Tumanova  39.38 59<br />
3 22034 Della R. Weider  39.57 59<br />
4 22045 Sterling G. Brown  40.04 59<br />
5 22228 Fizz M. Barry  40.10 59<br />
6 22283 Reilly C. Dyer  40.12 59<br />
7 22138 Teak K. Fairchild  40.39 59<br />
8 22237 Steeple K. Terrill  41.52 59<br />
9 22285 Ivy J. Hunt  42.00 59<br />
10 22140 Thyme S. Freilich  42.03 59</p>
<p>26-inch</p>
<p>1 26030 Juice M. Topps  37.69 59<br />
2 26130 Maja S. Bruera  39.96 59<br />
3 26134 Reveille J. Gerhard  40.53 59<br />
4 26016 Qwik S. Mah  41.03 59<br />
5 26073 Tala G. Leal  41.51 59<br />
6 22127 Maze S. Peardot-Goudy  41.57 59<br />
7 26056 Soda J. Pinder  41.81 59<br />
8 26005 Freedom D. Bommarito  42.67 59</p>
]]></content:encoded>
	</item>
</channel>
</rss>

