<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grand Prix Finals Results</title>
	<atom:link href="http://nj-agility.com/archives/33/feed" rel="self" type="application/rss+xml" />
	<link>http://nj-agility.com/archives/33</link>
	<description>Dog Agility Training in the New Jersey Area: NJ PA NY MD CT</description>
	<pubDate>Fri, 21 Nov 2008 01:09:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: devi</title>
		<link>http://nj-agility.com/archives/33#comment-13</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/33#comment-13</guid>
		<description>GP Semi-finals placements- 

Place Armband Name Time TFlts R S F E Score

1  12049 Snap 35.87 0.00 0 0 0 0 0.00 1B W Pape
2  12003 Charley 36.98 0.00 0 0 0 0 0.00 2 A Platt
3  12002 Amoco 38.10 0.00 0 0 0 0 0.00 3 B Pelton
4  12019 Dobby 38.51 0.00 0 0 0 0 0.00 4 G Lougani
5  12015 Kitty 38.63 0.00 0 0 0 0 0.00 5 M Tokuda
6  12038 Quill 39.42 0.00 0 0 0 0 0.00 6 S Rogers
7  12052 Eve 39.50 0.00 0 0 0 0 0.00 7B J Julyan
8  12006 Cooper 41.79 0.00 0 0 0 0 0.00 8 W Grant


1  16109 Wave 34.62 0.00 0 0 0 0 0.00 1 M Mantell
2  16071 Jimmy Dean 35.46 0.00 0 0 0 0 0.00 2B N Kleinha
3  16021 Skye 35.79 0.00 0 0 0 0 0.00 3 L Michael
4  16111 Bungee 36.65 0.00 0 0 0 0 0.00 4 J Rivett
5  16030 Hobbie 36.87 0.00 0 0 0 0 0.00 5 L Mitchel
6  16061 Willow 37.24 0.00 0 0 0 0 0.00 6 M Beardsl
7  16105 Sting 38.46 0.00 0 0 0 0 0.00 7 M Lytle
8  16023 Joni 38.60 0.00 0 0 0 0 0.00 8 N Kleinha
9  16084 Dart 38.78 0.00 0 0 0 0 0.00 9 K Kikuyam



1  22257 Focus 31.83 0.00 0 0 0 0 0.00 1 G Hernand
2  22036 Jock 32.16 0.00 0 0 0 0 0.00 2 L Kahn
3  22233 Dilly 32.33 0.00 0 0 0 0 0.00 3B A Shyne
4  22114 Arago 32.78 0.00 0 0 0 0 0.00 4 S Tumanov
5  22139 Blast 32.92 0.00 0 0 0 0 0.00 5 R Carter
6  22068 Sybil 33.11 0.00 0 0 0 0 0.00 6 M Bowerma
7  22278 Rush 33.15 0.00 0 0 0 0 0.00 7 L Dewey
8  22038 Jet 33.16 0.00 0 0 0 0 0.00 8 D Sanders
9  22021 Pickle 33.19 0.00 0 0 0 0 0.00 9 A Nichola
10 22026 Gadget 33.73 0.00 0 0 0 0 0.00 10 C Ascher
11 22286 Split 33.92 0.00 0 0 0 0 0.00 11B A Pyle
12 22133 Quick 34.07 0.00 0 0 0 0 0.00 12 K Moureau
13 22158 Rav 34.24 0.00 0 0 0 0 0.00 13 S Johnson
14 22317 Molly 34.26 0.00 0 0 0 0 0.00 T14 B McKnigh
15 22271 Indy 34.26 0.00 0 0 0 0 0.00 T14 R Quinone
16 22094 Risk 34.28 0.00 0 0 0 0 0.00 T14 B MacNeil
17 22142 Mick 34.28 0.00 0 0 0 0 0.00 T14 D Rohaus
18 22085 Skylar 34.35 0.00 0 0 0 0 0.00 18 A Zarr


1  26061 Star 32.88 0.00 0 0 0 0 0.00 1B G St. Cro
2  26130 Maja 33.64 0.00 0 0 0 0 0.00 2 S Bruera
3  26014 Cap 33.79 0.00 0 0 0 0 0.00 T3 R Yi
4  26136 Whip 33.79 0.00 0 0 0 0 0.00 T3 S Tovino
5  26037 Kestrel 34.00 0.00 0 0 0 0 0.00 5 B McKnigh
6  26030 Juice 34.01 0.00 0 0 0 0 0.00 6 M Topps
7  26105 Lochlan 34.04 0.00 0 0 0 0 0.00 7 K Seiter
8  26077 Spree 34.22 0.00 0 0 0 0 0.00 8 A Braue
9  26036 Jaxon 34.27 0.00 0 0 0 0 0.00 9 S Maas
10 26074 Bacon 34.30 0.00 0 0 0 0 0.00 T10 S Tumanov
10 26106 Fable 34.30 0.00 0 0 0 0 0.00 T10B R Sanders
12 26007 Icon 34.37 0.00 0 0 0 0 0.00 12 C Fosty

Yes, there was a tie for 10th place in 26”!
Those with byes to finals may not be listed here.</description>
		<content:encoded><![CDATA[<p>GP Semi-finals placements- </p>
<p>Place Armband Name Time TFlts R S F E Score</p>
<p>1  12049 Snap 35.87 0.00 0 0 0 0 0.00 1B W Pape<br />
2  12003 Charley 36.98 0.00 0 0 0 0 0.00 2 A Platt<br />
3  12002 Amoco 38.10 0.00 0 0 0 0 0.00 3 B Pelton<br />
4  12019 Dobby 38.51 0.00 0 0 0 0 0.00 4 G Lougani<br />
5  12015 Kitty 38.63 0.00 0 0 0 0 0.00 5 M Tokuda<br />
6  12038 Quill 39.42 0.00 0 0 0 0 0.00 6 S Rogers<br />
7  12052 Eve 39.50 0.00 0 0 0 0 0.00 7B J Julyan<br />
8  12006 Cooper 41.79 0.00 0 0 0 0 0.00 8 W Grant</p>
<p>1  16109 Wave 34.62 0.00 0 0 0 0 0.00 1 M Mantell<br />
2  16071 Jimmy Dean 35.46 0.00 0 0 0 0 0.00 2B N Kleinha<br />
3  16021 Skye 35.79 0.00 0 0 0 0 0.00 3 L Michael<br />
4  16111 Bungee 36.65 0.00 0 0 0 0 0.00 4 J Rivett<br />
5  16030 Hobbie 36.87 0.00 0 0 0 0 0.00 5 L Mitchel<br />
6  16061 Willow 37.24 0.00 0 0 0 0 0.00 6 M Beardsl<br />
7  16105 Sting 38.46 0.00 0 0 0 0 0.00 7 M Lytle<br />
8  16023 Joni 38.60 0.00 0 0 0 0 0.00 8 N Kleinha<br />
9  16084 Dart 38.78 0.00 0 0 0 0 0.00 9 K Kikuyam</p>
<p>1  22257 Focus 31.83 0.00 0 0 0 0 0.00 1 G Hernand<br />
2  22036 Jock 32.16 0.00 0 0 0 0 0.00 2 L Kahn<br />
3  22233 Dilly 32.33 0.00 0 0 0 0 0.00 3B A Shyne<br />
4  22114 Arago 32.78 0.00 0 0 0 0 0.00 4 S Tumanov<br />
5  22139 Blast 32.92 0.00 0 0 0 0 0.00 5 R Carter<br />
6  22068 Sybil 33.11 0.00 0 0 0 0 0.00 6 M Bowerma<br />
7  22278 Rush 33.15 0.00 0 0 0 0 0.00 7 L Dewey<br />
8  22038 Jet 33.16 0.00 0 0 0 0 0.00 8 D Sanders<br />
9  22021 Pickle 33.19 0.00 0 0 0 0 0.00 9 A Nichola<br />
10 22026 Gadget 33.73 0.00 0 0 0 0 0.00 10 C Ascher<br />
11 22286 Split 33.92 0.00 0 0 0 0 0.00 11B A Pyle<br />
12 22133 Quick 34.07 0.00 0 0 0 0 0.00 12 K Moureau<br />
13 22158 Rav 34.24 0.00 0 0 0 0 0.00 13 S Johnson<br />
14 22317 Molly 34.26 0.00 0 0 0 0 0.00 T14 B McKnigh<br />
15 22271 Indy 34.26 0.00 0 0 0 0 0.00 T14 R Quinone<br />
16 22094 Risk 34.28 0.00 0 0 0 0 0.00 T14 B MacNeil<br />
17 22142 Mick 34.28 0.00 0 0 0 0 0.00 T14 D Rohaus<br />
18 22085 Skylar 34.35 0.00 0 0 0 0 0.00 18 A Zarr</p>
<p>1  26061 Star 32.88 0.00 0 0 0 0 0.00 1B G St. Cro<br />
2  26130 Maja 33.64 0.00 0 0 0 0 0.00 2 S Bruera<br />
3  26014 Cap 33.79 0.00 0 0 0 0 0.00 T3 R Yi<br />
4  26136 Whip 33.79 0.00 0 0 0 0 0.00 T3 S Tovino<br />
5  26037 Kestrel 34.00 0.00 0 0 0 0 0.00 5 B McKnigh<br />
6  26030 Juice 34.01 0.00 0 0 0 0 0.00 6 M Topps<br />
7  26105 Lochlan 34.04 0.00 0 0 0 0 0.00 7 K Seiter<br />
8  26077 Spree 34.22 0.00 0 0 0 0 0.00 8 A Braue<br />
9  26036 Jaxon 34.27 0.00 0 0 0 0 0.00 9 S Maas<br />
10 26074 Bacon 34.30 0.00 0 0 0 0 0.00 T10 S Tumanov<br />
10 26106 Fable 34.30 0.00 0 0 0 0 0.00 T10B R Sanders<br />
12 26007 Icon 34.37 0.00 0 0 0 0 0.00 12 C Fosty</p>
<p>Yes, there was a tie for 10th place in 26”!<br />
Those with byes to finals may not be listed here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
