<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nj-agility.com</title>
	<atom:link href="http://nj-agility.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nj-agility.com</link>
	<description>Dog Agility Training in the New Jersey Area: NJ PA NY MD CT</description>
	<lastBuildDate>Fri, 25 Apr 2008 04:00:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Diane Bauman Agility Clinic Aug 9-10, 2008 by carol</title>
		<link>http://nj-agility.com/archives/40/comment-page-1#comment-215</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/40#comment-215</guid>
		<description>Should be a GREAT clinic!</description>
		<content:encoded><![CDATA[<p>Should be a GREAT clinic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steeplechase Finals results by devi</title>
		<link>http://nj-agility.com/archives/32/comment-page-1#comment-14</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Sun, 04 Nov 2007 21:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/32#comment-14</guid>
		<description>Semi-Finals results

Steeplechase Semi-finals

12” Dogs advancing to the Finals:
1- Tangle 29.10 D.Pike
2- Amoco 30.67 B.Pelton
3- Bailey 31.13 M. Murphy
4- Snap 31.31 W.Pape
5- Devo 31.39 K. Sisak
6- Letti 31.54 S.Permann
7- Cooper 32.56 W. Grant
8- Zoe 32.76 E.Martin

16” Dogs advancing to the Finals:
1- Luka 26.84 A.Deacon
2- Wave 27.02 M.Mantel
3- Hemi 27.78 E.Evans
4- Breeze 28.47 A.Stocum
5- Sizzle 28.51 K.Holik
6- Jayci 29.26 M. Henning
7- Willow 30.10 M. Beardsley
8- Hobbie 30.73 L.Mitchell
9- Nicholas 30.78 R.Cheek
10- Jimmy 30.85 A.McLean
11- Joni 30.99 N.Kleinha,..
12- Rock-It 31.20 B.Davis

22” Dogs advancing to the Finals:

1- Drifter 26.35 R.DeMascio
2- Toby 27.23 L.Mitchell
3- Jill 27.25 K. Normoyl
4- Whip 27.26 S.Tovino
5- Jammer 27.55 M. Strenfe
6- Tony 27.63 G.Baker
7- Blast 27.71 R.Carter
8- Wynn 27.93 L. Pryse
9- Pickle 28.01 A.Nichola
10- Jenny 28.30 W.Roberts
11- Jet 28.38 D.Sanders
12- Ski 28.40 A.Andrle
13- Jazz 28.47 S.Mitchel
14- Peak 28.54 R.Butler
15- Split 28.59 A. Pyle
16-Vegas 28.69 S.Willis
17- Jaz 28.71 D.Mohoric
18- Heath 28.96 T. LeClair
19- Streak 29.03 M. Scheal
20- Metro 29.04 J.Lawson

26” Dogs advancing to the Finals:

1- Cap 26.70 R.Yi
2- Juice 27.47 M. Topps
3- Spree 28.15 A.Braue
4- Skillett 28.32 K.James
5- Snap 28.33 M.Hanlon
6- Brody 28.38 J.Aitken
7- Fable 28.44 R.Sanders
8- Star 28.76 G. St. Cro,..
9- Pete 29.02 C. Mann
10- Surf 29.08 W. Pape
11- Bogey 29.09 C. Eagleso
12- Icon 29.17 C. Fosty</description>
		<content:encoded><![CDATA[<p>Semi-Finals results</p>
<p>Steeplechase Semi-finals</p>
<p>12” Dogs advancing to the Finals:<br />
1- Tangle 29.10 D.Pike<br />
2- Amoco 30.67 B.Pelton<br />
3- Bailey 31.13 M. Murphy<br />
4- Snap 31.31 W.Pape<br />
5- Devo 31.39 K. Sisak<br />
6- Letti 31.54 S.Permann<br />
7- Cooper 32.56 W. Grant<br />
8- Zoe 32.76 E.Martin</p>
<p>16” Dogs advancing to the Finals:<br />
1- Luka 26.84 A.Deacon<br />
2- Wave 27.02 M.Mantel<br />
3- Hemi 27.78 E.Evans<br />
4- Breeze 28.47 A.Stocum<br />
5- Sizzle 28.51 K.Holik<br />
6- Jayci 29.26 M. Henning<br />
7- Willow 30.10 M. Beardsley<br />
8- Hobbie 30.73 L.Mitchell<br />
9- Nicholas 30.78 R.Cheek<br />
10- Jimmy 30.85 A.McLean<br />
11- Joni 30.99 N.Kleinha,..<br />
12- Rock-It 31.20 B.Davis</p>
<p>22” Dogs advancing to the Finals:</p>
<p>1- Drifter 26.35 R.DeMascio<br />
2- Toby 27.23 L.Mitchell<br />
3- Jill 27.25 K. Normoyl<br />
4- Whip 27.26 S.Tovino<br />
5- Jammer 27.55 M. Strenfe<br />
6- Tony 27.63 G.Baker<br />
7- Blast 27.71 R.Carter<br />
8- Wynn 27.93 L. Pryse<br />
9- Pickle 28.01 A.Nichola<br />
10- Jenny 28.30 W.Roberts<br />
11- Jet 28.38 D.Sanders<br />
12- Ski 28.40 A.Andrle<br />
13- Jazz 28.47 S.Mitchel<br />
14- Peak 28.54 R.Butler<br />
15- Split 28.59 A. Pyle<br />
16-Vegas 28.69 S.Willis<br />
17- Jaz 28.71 D.Mohoric<br />
18- Heath 28.96 T. LeClair<br />
19- Streak 29.03 M. Scheal<br />
20- Metro 29.04 J.Lawson</p>
<p>26” Dogs advancing to the Finals:</p>
<p>1- Cap 26.70 R.Yi<br />
2- Juice 27.47 M. Topps<br />
3- Spree 28.15 A.Braue<br />
4- Skillett 28.32 K.James<br />
5- Snap 28.33 M.Hanlon<br />
6- Brody 28.38 J.Aitken<br />
7- Fable 28.44 R.Sanders<br />
8- Star 28.76 G. St. Cro,..<br />
9- Pete 29.02 C. Mann<br />
10- Surf 29.08 W. Pape<br />
11- Bogey 29.09 C. Eagleso<br />
12- Icon 29.17 C. Fosty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Prix Finals Results by devi</title>
		<link>http://nj-agility.com/archives/33/comment-page-1#comment-13</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/33#comment-13</guid>
		<description>GP Semi-finals placements- 

Place Armband Name Time TFlts R S F E Score

1  12049 Snap 35.87 0.00 0 0 0 0 0.00 1B W Pape
2  12003 Charley 36.98 0.00 0 0 0 0 0.00 2 A Platt
3  12002 Amoco 38.10 0.00 0 0 0 0 0.00 3 B Pelton
4  12019 Dobby 38.51 0.00 0 0 0 0 0.00 4 G Lougani
5  12015 Kitty 38.63 0.00 0 0 0 0 0.00 5 M Tokuda
6  12038 Quill 39.42 0.00 0 0 0 0 0.00 6 S Rogers
7  12052 Eve 39.50 0.00 0 0 0 0 0.00 7B J Julyan
8  12006 Cooper 41.79 0.00 0 0 0 0 0.00 8 W Grant


1  16109 Wave 34.62 0.00 0 0 0 0 0.00 1 M Mantell
2  16071 Jimmy Dean 35.46 0.00 0 0 0 0 0.00 2B N Kleinha
3  16021 Skye 35.79 0.00 0 0 0 0 0.00 3 L Michael
4  16111 Bungee 36.65 0.00 0 0 0 0 0.00 4 J Rivett
5  16030 Hobbie 36.87 0.00 0 0 0 0 0.00 5 L Mitchel
6  16061 Willow 37.24 0.00 0 0 0 0 0.00 6 M Beardsl
7  16105 Sting 38.46 0.00 0 0 0 0 0.00 7 M Lytle
8  16023 Joni 38.60 0.00 0 0 0 0 0.00 8 N Kleinha
9  16084 Dart 38.78 0.00 0 0 0 0 0.00 9 K Kikuyam



1  22257 Focus 31.83 0.00 0 0 0 0 0.00 1 G Hernand
2  22036 Jock 32.16 0.00 0 0 0 0 0.00 2 L Kahn
3  22233 Dilly 32.33 0.00 0 0 0 0 0.00 3B A Shyne
4  22114 Arago 32.78 0.00 0 0 0 0 0.00 4 S Tumanov
5  22139 Blast 32.92 0.00 0 0 0 0 0.00 5 R Carter
6  22068 Sybil 33.11 0.00 0 0 0 0 0.00 6 M Bowerma
7  22278 Rush 33.15 0.00 0 0 0 0 0.00 7 L Dewey
8  22038 Jet 33.16 0.00 0 0 0 0 0.00 8 D Sanders
9  22021 Pickle 33.19 0.00 0 0 0 0 0.00 9 A Nichola
10 22026 Gadget 33.73 0.00 0 0 0 0 0.00 10 C Ascher
11 22286 Split 33.92 0.00 0 0 0 0 0.00 11B A Pyle
12 22133 Quick 34.07 0.00 0 0 0 0 0.00 12 K Moureau
13 22158 Rav 34.24 0.00 0 0 0 0 0.00 13 S Johnson
14 22317 Molly 34.26 0.00 0 0 0 0 0.00 T14 B McKnigh
15 22271 Indy 34.26 0.00 0 0 0 0 0.00 T14 R Quinone
16 22094 Risk 34.28 0.00 0 0 0 0 0.00 T14 B MacNeil
17 22142 Mick 34.28 0.00 0 0 0 0 0.00 T14 D Rohaus
18 22085 Skylar 34.35 0.00 0 0 0 0 0.00 18 A Zarr


1  26061 Star 32.88 0.00 0 0 0 0 0.00 1B G St. Cro
2  26130 Maja 33.64 0.00 0 0 0 0 0.00 2 S Bruera
3  26014 Cap 33.79 0.00 0 0 0 0 0.00 T3 R Yi
4  26136 Whip 33.79 0.00 0 0 0 0 0.00 T3 S Tovino
5  26037 Kestrel 34.00 0.00 0 0 0 0 0.00 5 B McKnigh
6  26030 Juice 34.01 0.00 0 0 0 0 0.00 6 M Topps
7  26105 Lochlan 34.04 0.00 0 0 0 0 0.00 7 K Seiter
8  26077 Spree 34.22 0.00 0 0 0 0 0.00 8 A Braue
9  26036 Jaxon 34.27 0.00 0 0 0 0 0.00 9 S Maas
10 26074 Bacon 34.30 0.00 0 0 0 0 0.00 T10 S Tumanov
10 26106 Fable 34.30 0.00 0 0 0 0 0.00 T10B R Sanders
12 26007 Icon 34.37 0.00 0 0 0 0 0.00 12 C Fosty

Yes, there was a tie for 10th place in 26”!
Those with byes to finals may not be listed here.</description>
		<content:encoded><![CDATA[<p>GP Semi-finals placements- </p>
<p>Place Armband Name Time TFlts R S F E Score</p>
<p>1  12049 Snap 35.87 0.00 0 0 0 0 0.00 1B W Pape<br />
2  12003 Charley 36.98 0.00 0 0 0 0 0.00 2 A Platt<br />
3  12002 Amoco 38.10 0.00 0 0 0 0 0.00 3 B Pelton<br />
4  12019 Dobby 38.51 0.00 0 0 0 0 0.00 4 G Lougani<br />
5  12015 Kitty 38.63 0.00 0 0 0 0 0.00 5 M Tokuda<br />
6  12038 Quill 39.42 0.00 0 0 0 0 0.00 6 S Rogers<br />
7  12052 Eve 39.50 0.00 0 0 0 0 0.00 7B J Julyan<br />
8  12006 Cooper 41.79 0.00 0 0 0 0 0.00 8 W Grant</p>
<p>1  16109 Wave 34.62 0.00 0 0 0 0 0.00 1 M Mantell<br />
2  16071 Jimmy Dean 35.46 0.00 0 0 0 0 0.00 2B N Kleinha<br />
3  16021 Skye 35.79 0.00 0 0 0 0 0.00 3 L Michael<br />
4  16111 Bungee 36.65 0.00 0 0 0 0 0.00 4 J Rivett<br />
5  16030 Hobbie 36.87 0.00 0 0 0 0 0.00 5 L Mitchel<br />
6  16061 Willow 37.24 0.00 0 0 0 0 0.00 6 M Beardsl<br />
7  16105 Sting 38.46 0.00 0 0 0 0 0.00 7 M Lytle<br />
8  16023 Joni 38.60 0.00 0 0 0 0 0.00 8 N Kleinha<br />
9  16084 Dart 38.78 0.00 0 0 0 0 0.00 9 K Kikuyam</p>
<p>1  22257 Focus 31.83 0.00 0 0 0 0 0.00 1 G Hernand<br />
2  22036 Jock 32.16 0.00 0 0 0 0 0.00 2 L Kahn<br />
3  22233 Dilly 32.33 0.00 0 0 0 0 0.00 3B A Shyne<br />
4  22114 Arago 32.78 0.00 0 0 0 0 0.00 4 S Tumanov<br />
5  22139 Blast 32.92 0.00 0 0 0 0 0.00 5 R Carter<br />
6  22068 Sybil 33.11 0.00 0 0 0 0 0.00 6 M Bowerma<br />
7  22278 Rush 33.15 0.00 0 0 0 0 0.00 7 L Dewey<br />
8  22038 Jet 33.16 0.00 0 0 0 0 0.00 8 D Sanders<br />
9  22021 Pickle 33.19 0.00 0 0 0 0 0.00 9 A Nichola<br />
10 22026 Gadget 33.73 0.00 0 0 0 0 0.00 10 C Ascher<br />
11 22286 Split 33.92 0.00 0 0 0 0 0.00 11B A Pyle<br />
12 22133 Quick 34.07 0.00 0 0 0 0 0.00 12 K Moureau<br />
13 22158 Rav 34.24 0.00 0 0 0 0 0.00 13 S Johnson<br />
14 22317 Molly 34.26 0.00 0 0 0 0 0.00 T14 B McKnigh<br />
15 22271 Indy 34.26 0.00 0 0 0 0 0.00 T14 R Quinone<br />
16 22094 Risk 34.28 0.00 0 0 0 0 0.00 T14 B MacNeil<br />
17 22142 Mick 34.28 0.00 0 0 0 0 0.00 T14 D Rohaus<br />
18 22085 Skylar 34.35 0.00 0 0 0 0 0.00 18 A Zarr</p>
<p>1  26061 Star 32.88 0.00 0 0 0 0 0.00 1B G St. Cro<br />
2  26130 Maja 33.64 0.00 0 0 0 0 0.00 2 S Bruera<br />
3  26014 Cap 33.79 0.00 0 0 0 0 0.00 T3 R Yi<br />
4  26136 Whip 33.79 0.00 0 0 0 0 0.00 T3 S Tovino<br />
5  26037 Kestrel 34.00 0.00 0 0 0 0 0.00 5 B McKnigh<br />
6  26030 Juice 34.01 0.00 0 0 0 0 0.00 6 M Topps<br />
7  26105 Lochlan 34.04 0.00 0 0 0 0 0.00 7 K Seiter<br />
8  26077 Spree 34.22 0.00 0 0 0 0 0.00 8 A Braue<br />
9  26036 Jaxon 34.27 0.00 0 0 0 0 0.00 9 S Maas<br />
10 26074 Bacon 34.30 0.00 0 0 0 0 0.00 T10 S Tumanov<br />
10 26106 Fable 34.30 0.00 0 0 0 0 0.00 T10B R Sanders<br />
12 26007 Icon 34.37 0.00 0 0 0 0 0.00 12 C Fosty</p>
<p>Yes, there was a tie for 10th place in 26”!<br />
Those with byes to finals may not be listed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance Speed Jumping Results by devi</title>
		<link>http://nj-agility.com/archives/31/comment-page-1#comment-11</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Sat, 03 Nov 2007 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/31#comment-11</guid>
		<description>Performance Speed Jumping Semifinals- Top Ten  Results
Posted Date: November 3, 2007
See http://www.usdaa.com/news.cfm for complete listing
----------------------------------------

8 inch 
Place Armband Name Time R S F E Score 
P08014 Phoebe1 28.91 0 0 0 0 28.91 K Sisak 
P08023 Pip2 31.81 0 0 0 0 31.81 N Jones 
P08002 Chip3 33.60 0 0 0 0 33.60 K James 
P08005 Lucy4 34.32 0 0 0 0 34.32 J Massey 
P08021 Judy 34.43 0 0 0 0 34.43 A McLean 
P08033 Teddy 35.66 0 0 0 0 35.66 P Leisle 
P08004 Maybie 36.26 0 0 0 0 36.26 D Pike 
P08009 Moose 34.49 0 1 0 0 39.49 A Nichola 
P08035 Mickey 40.00 0 0 0 0 40.00 C Barach 
P08025 Maddie 40.43 0 0 0 0 40.43 L Rudy 

12 inch Judge: 
Place Armband Name Time R S F E Score 
P12041 Savvy1 27.92 0 0 0 0 27.92 M Henning 
P12007 Jenny2 30.12 0 0 0 0 30.12 S Anderso 
P12037 Bodee3 30.25 0 0 0 0 30.25 M Fuquay 
P12001 Bounder4 30.47 0 0 0 0 30.47 J Davenpo 
P12010 Dustin5 30.85 0 0 0 0 30.85 J Meyer 
P12064 Tory 31.33 0 0 0 0 31.33 J Lutterm 
P12024 Chance 31.40 0 0 0 0 31.40 C Lovett 
P12059 Stryker 31.40 0 0 0 0 31.40 L Pinter 
P12048 Harlie 31.79 0 0 0 0 31.79 S Russell 
P12034 Gracie 32.34 0 0 0 0 32.34 B Head 

16 inch 
Place Armband Name Time R S F E Score 
P16064 Brink 27.44 0 0 0 0 27.44 S Rogers 
P16030 Summit 28.08 0 0 0 0 28.08 K Terrill 
P16012 Squeeky 28.35 0 0 0 0 28.35 J Ruesche 
P16003 Joplin 28.46 0 0 0 0 28.46 R Rogers 
P16035 Kaya 28.51 0 0 0 0 28.51 K Caraher 
P16134 Rip 28.78 0 0 0 0 28.78 S Freilic 
P16118 Misha 29.00 0 0 0 0 29.00 N Aso 
P16042 Revel 29.61 0 0 0 0 29.61 B DeMasci 
P16098 Mesa 29.68 0 0 0 0 29.68 J Hanridg 
P16074 Sweep 29.90 0 0 0 0 29.90 S Dow 

22 inch 
Place Armband Name Time R S F E Score 
P22070 Able1 29.05 0 0 0 0 29.05 S Peardot 
P22077 Sprint2 30.13 0 0 0 0 30.13 T Rodney 
P16090 Gracie3 31.04 0 0 0 0 31.04 J Faulkne 
P22008 Blitz4 31.08 0 0 0 0 31.08 M Sheard 
P22017 Steal5 31.15 0 0 0 0 31.15 G Crawfor 
P22043 Katey6 31.91 0 0 0 0 31.91 S Tovino 
P22029 Blast 32.01 0 0 0 0 32.01 D Anderso 
P22005 Doc 32.27 0 0 0 0 32.27 T England 
P22055 Mike 32.87 0 0 0 0 32.87 L Wargo 
P22065 Ty 28.66 0 1 0 0 33.66 S Rogers 

</description>
		<content:encoded><![CDATA[<p>Performance Speed Jumping Semifinals- Top Ten  Results<br />
Posted Date: November 3, 2007<br />
See <a href="http://www.usdaa.com/news.cfm" rel="nofollow">http://www.usdaa.com/news.cfm</a> for complete listing<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>8 inch<br />
Place Armband Name Time R S F E Score<br />
P08014 Phoebe1 28.91 0 0 0 0 28.91 K Sisak<br />
P08023 Pip2 31.81 0 0 0 0 31.81 N Jones<br />
P08002 Chip3 33.60 0 0 0 0 33.60 K James<br />
P08005 Lucy4 34.32 0 0 0 0 34.32 J Massey<br />
P08021 Judy 34.43 0 0 0 0 34.43 A McLean<br />
P08033 Teddy 35.66 0 0 0 0 35.66 P Leisle<br />
P08004 Maybie 36.26 0 0 0 0 36.26 D Pike<br />
P08009 Moose 34.49 0 1 0 0 39.49 A Nichola<br />
P08035 Mickey 40.00 0 0 0 0 40.00 C Barach<br />
P08025 Maddie 40.43 0 0 0 0 40.43 L Rudy </p>
<p>12 inch Judge:<br />
Place Armband Name Time R S F E Score<br />
P12041 Savvy1 27.92 0 0 0 0 27.92 M Henning<br />
P12007 Jenny2 30.12 0 0 0 0 30.12 S Anderso<br />
P12037 Bodee3 30.25 0 0 0 0 30.25 M Fuquay<br />
P12001 Bounder4 30.47 0 0 0 0 30.47 J Davenpo<br />
P12010 Dustin5 30.85 0 0 0 0 30.85 J Meyer<br />
P12064 Tory 31.33 0 0 0 0 31.33 J Lutterm<br />
P12024 Chance 31.40 0 0 0 0 31.40 C Lovett<br />
P12059 Stryker 31.40 0 0 0 0 31.40 L Pinter<br />
P12048 Harlie 31.79 0 0 0 0 31.79 S Russell<br />
P12034 Gracie 32.34 0 0 0 0 32.34 B Head </p>
<p>16 inch<br />
Place Armband Name Time R S F E Score<br />
P16064 Brink 27.44 0 0 0 0 27.44 S Rogers<br />
P16030 Summit 28.08 0 0 0 0 28.08 K Terrill<br />
P16012 Squeeky 28.35 0 0 0 0 28.35 J Ruesche<br />
P16003 Joplin 28.46 0 0 0 0 28.46 R Rogers<br />
P16035 Kaya 28.51 0 0 0 0 28.51 K Caraher<br />
P16134 Rip 28.78 0 0 0 0 28.78 S Freilic<br />
P16118 Misha 29.00 0 0 0 0 29.00 N Aso<br />
P16042 Revel 29.61 0 0 0 0 29.61 B DeMasci<br />
P16098 Mesa 29.68 0 0 0 0 29.68 J Hanridg<br />
P16074 Sweep 29.90 0 0 0 0 29.90 S Dow </p>
<p>22 inch<br />
Place Armband Name Time R S F E Score<br />
P22070 Able1 29.05 0 0 0 0 29.05 S Peardot<br />
P22077 Sprint2 30.13 0 0 0 0 30.13 T Rodney<br />
P16090 Gracie3 31.04 0 0 0 0 31.04 J Faulkne<br />
P22008 Blitz4 31.08 0 0 0 0 31.08 M Sheard<br />
P22017 Steal5 31.15 0 0 0 0 31.15 G Crawfor<br />
P22043 Katey6 31.91 0 0 0 0 31.91 S Tovino<br />
P22029 Blast 32.01 0 0 0 0 32.01 D Anderso<br />
P22005 Doc 32.27 0 0 0 0 32.27 T England<br />
P22055 Mike 32.87 0 0 0 0 32.87 L Wargo<br />
P22065 Ty 28.66 0 1 0 0 33.66 S Rogers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Prix Classic Results by devi</title>
		<link>http://nj-agility.com/archives/29/comment-page-1#comment-10</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Sat, 03 Nov 2007 18:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/29#comment-10</guid>
		<description>Grand Prix Classic Top Ten Results
see http://www.usdaa.com/events.cfm for the full listing of results

12 inch Judge:
Place Armband Name Time TFlts R S F E Score
12021 Zoe 39.35 0.00 0 0 0 0 0.00 E Martin
12052 Eve 39.42 0.00 0 0 0 0 0.00 J Julyan
12001 White Light 40.93 0.00 0 0 0 0 0.00 M Weintra
12019 Dobby 41.45 0.00 0 0 0 0 0.00 G Lougani
12041 Tobi 42.70 0.00 0 0 0 0 0.00 D Paul
12027 Shatsi 46.39 0.00 0 0 0 0 0.00 L Ogilvie
12024 Romeo 46.47 0.00 0 0 0 0 0.00 S Messett
12022 Vandal 46.89 0.00 0 0 0 0 0.00 K Fay
12007 Brandy Mae 47.78 0.00 0 0 0 0 0.00 J Nixon
12045 Texas Star 48.31 0.00 0 0 0 0 0.00 M Weintra

16 inch Judge: Who Knows
Place Armband Name Time TFlts R S F E Score
16041 Rock-It 35.02 0.00 0 0 0 0 0.00 B Davis
16069 Shyla 35.14 0.00 0 0 0 0 0.00 M Herrero
16113 Sizzle 35.83 0.00 0 0 0 0 0.00 K Holik
16030 Hobbie 36.19 0.00 0 0 0 0 0.00 L Mitchel
16111 Bungee 38.21 0.00 0 0 0 0 0.00 J Rivett
16078 Gator 38.35 0.00 0 0 0 0 0.00 J Rohling
 16036 Lucky 40.34 0.00 0 0 0 0 0.00 M Britell
16112 Oreo 40.49 0.00 0 0 0 0 0.00 S Pickeri
16081 Bucky 41.04 0.00 0 0 0 0 0.00 G McMonag
16034 Throttle 41.33 0.00 0 0 0 0 0.00 K Morning

22 inch
Place Armband Name Time TFlts R S F E Score
1 22311 Mick 32.40 0.00 0 0 0 0 0.00 L Dodge
2 22251 Envy 32.77 0.00 0 0 0 0 0.00 D Stover
3 22058 BreeSea 34.15 0.00 0 0 0 0 0.00 E Calhoun
22004 Heath 34.60 0.00 0 0 0 0 0.00 T LeClair
22045 Sterling 35.06 0.00 0 0 0 0 0.00 G Brown
22244 Epic 35.11 0.00 0 0 0 0 0.00 J Dunn
22173 Jazz 35.38 0.00 0 0 0 0 0.00 S Mitchel
22178 Annie Blue 35.87 0.00 0 0 0 0 0.00 C Pace
22206 Cirque 36.09 0.00 0 0 0 0 0.00 S Freilic
22246 Peak 36.43 0.00 0 0 0 0 0.00 R Butler</description>
		<content:encoded><![CDATA[<p>Grand Prix Classic Top Ten Results<br />
see <a href="http://www.usdaa.com/events.cfm" rel="nofollow">http://www.usdaa.com/events.cfm</a> for the full listing of results</p>
<p>12 inch Judge:<br />
Place Armband Name Time TFlts R S F E Score<br />
12021 Zoe 39.35 0.00 0 0 0 0 0.00 E Martin<br />
12052 Eve 39.42 0.00 0 0 0 0 0.00 J Julyan<br />
12001 White Light 40.93 0.00 0 0 0 0 0.00 M Weintra<br />
12019 Dobby 41.45 0.00 0 0 0 0 0.00 G Lougani<br />
12041 Tobi 42.70 0.00 0 0 0 0 0.00 D Paul<br />
12027 Shatsi 46.39 0.00 0 0 0 0 0.00 L Ogilvie<br />
12024 Romeo 46.47 0.00 0 0 0 0 0.00 S Messett<br />
12022 Vandal 46.89 0.00 0 0 0 0 0.00 K Fay<br />
12007 Brandy Mae 47.78 0.00 0 0 0 0 0.00 J Nixon<br />
12045 Texas Star 48.31 0.00 0 0 0 0 0.00 M Weintra</p>
<p>16 inch Judge: Who Knows<br />
Place Armband Name Time TFlts R S F E Score<br />
16041 Rock-It 35.02 0.00 0 0 0 0 0.00 B Davis<br />
16069 Shyla 35.14 0.00 0 0 0 0 0.00 M Herrero<br />
16113 Sizzle 35.83 0.00 0 0 0 0 0.00 K Holik<br />
16030 Hobbie 36.19 0.00 0 0 0 0 0.00 L Mitchel<br />
16111 Bungee 38.21 0.00 0 0 0 0 0.00 J Rivett<br />
16078 Gator 38.35 0.00 0 0 0 0 0.00 J Rohling<br />
 16036 Lucky 40.34 0.00 0 0 0 0 0.00 M Britell<br />
16112 Oreo 40.49 0.00 0 0 0 0 0.00 S Pickeri<br />
16081 Bucky 41.04 0.00 0 0 0 0 0.00 G McMonag<br />
16034 Throttle 41.33 0.00 0 0 0 0 0.00 K Morning</p>
<p>22 inch<br />
Place Armband Name Time TFlts R S F E Score<br />
1 22311 Mick 32.40 0.00 0 0 0 0 0.00 L Dodge<br />
2 22251 Envy 32.77 0.00 0 0 0 0 0.00 D Stover<br />
3 22058 BreeSea 34.15 0.00 0 0 0 0 0.00 E Calhoun<br />
22004 Heath 34.60 0.00 0 0 0 0 0.00 T LeClair<br />
22045 Sterling 35.06 0.00 0 0 0 0 0.00 G Brown<br />
22244 Epic 35.11 0.00 0 0 0 0 0.00 J Dunn<br />
22173 Jazz 35.38 0.00 0 0 0 0 0.00 S Mitchel<br />
22178 Annie Blue 35.87 0.00 0 0 0 0 0.00 C Pace<br />
22206 Cirque 36.09 0.00 0 0 0 0 0.00 S Freilic<br />
22246 Peak 36.43 0.00 0 0 0 0 0.00 R Butler</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyno-Sports Agility Coverage! by devi</title>
		<link>http://nj-agility.com/archives/27/comment-page-1#comment-9</link>
		<dc:creator>devi</dc:creator>
		<pubDate>Fri, 02 Nov 2007 20:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://nj-agility.com/archives/27#comment-9</guid>
		<description>Performance Versatility Snooker Results

ENTRY # DOG &amp; HANDLER&#039;S NAME REGISTRATION # Time Points

8-inch
1 P08002 Chip K. James  48.50 59
2 P08024 Beamer R. Sutherland  50.96 59
3 P08009 Moose A. Nicholas  44.43 57

12-inch
1 P12002 Rocky S. Moon  43.22 59
2 P12057 Hogan C. Frank  47.79 59
3 P12010 Dustin J. Meyer  48.21 59
4 P12018 Boogie C. Frank  50.37 59

16-inch
1 P16073 Dilemma L. Flowers  40.06 59
2 P16134 Rip S. Freilich  40.79 59
3 P16119 Disco K. James  41.51 59
4 P16124 Bug B. Ferrand  41.67 59
5 P16030 Summit K. Terrill  43.17 59
6 P16111 Tahoe D. Grubel  44.63 59

22-inch
1 P22070 Able S. Peardot-Goudy  43.85 59
2 P22008 Blitz M. Sheard  43.89 59
3 P22017 Steal G. Crawford  46.70 59
4 P22045 Cooper M. Wurst  40.13 57
5 P22011 Super L. Mecklenburg  41.19 57</description>
		<content:encoded><![CDATA[<p>Performance Versatility Snooker Results</p>
<p>ENTRY # DOG &amp; HANDLER&#8217;S NAME REGISTRATION # Time Points</p>
<p>8-inch<br />
1 P08002 Chip K. James  48.50 59<br />
2 P08024 Beamer R. Sutherland  50.96 59<br />
3 P08009 Moose A. Nicholas  44.43 57</p>
<p>12-inch<br />
1 P12002 Rocky S. Moon  43.22 59<br />
2 P12057 Hogan C. Frank  47.79 59<br />
3 P12010 Dustin J. Meyer  48.21 59<br />
4 P12018 Boogie C. Frank  50.37 59</p>
<p>16-inch<br />
1 P16073 Dilemma L. Flowers  40.06 59<br />
2 P16134 Rip S. Freilich  40.79 59<br />
