<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nj-agility.com</title>
	<atom:link href="http://nj-agility.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nj-agility.com</link>
	<description>Dog Agility Training in the New Jersey Area: NJ PA NY MD CT</description>
	<lastBuildDate>Mon, 12 Nov 2007 15:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grand Prix Classic Performance Results</title>
		<link>http://nj-agility.com/archives/30</link>
		<comments>http://nj-agility.com/archives/30#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USDAA]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/30</guid>
		<description><![CDATA[Grand Prix Classic Performance Wednesday, October 31, 2007 8 inch Place Armband Name Time TFlts R S F E Score 1 P08024 Beamer/Sutherland 47.44 0.00 0 0 0 0 0.00 2 P08033 Teddy/Leisle 48.29 0.00 0 0 0 0 0.00 3 P08011 Bailey/Martin 50.68 0.00 0 0 0 0 0.00 12 inch Place Armband Name [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Prix Classic Performance<br />
Wednesday, October 31, 2007<br />
8 inch<br />
Place  Armband Name        Time       TFlts     R      S      F      E     Score </p>
<p>1     P08024  Beamer/Sutherland      47.44      0.00      0      0      0      0     0.00<br />
2     P08033  Teddy/Leisle       48.29      0.00      0      0      0      0     0.00<br />
3     P08011  Bailey/Martin      50.68      0.00      0      0      0      0     0.00   </p>
<p>12 inch<br />
Place  Armband Name        Time       TFlts     R      S      F      E     Score </p>
<p>1     P12037  Bodee/Fuquay       39.83      0.00      0      0      0      0     0.00<br />
2     P12064  Tory/Lutterman        41.06      0.00      0      0      0      0     0.00<br />
3     P12059  Stryker/Pinter     41.69      0.00      0      0      0      0     0.00   </p>
<p>16 inch<br />
Place  Armband Name        Time       TFlts     R      S      F      E     Score </p>
<p>1     P16073  Dilemma/Flowers     34.31      0.00      0      0      0      0     0.00<br />
2     P16134  Rip/Freilich         34.66      0.00      0      0      0      0     0.00<br />
3     P16098  Mesa/Hanridge        36.13      0.00      0      0      0      0     0.00   </p>
<p>22 inch<br />
Place  Armband Name        Time       TFlts     R      S      F      E     Score </p>
<p>1     P22067  Deacon/Schafnit      39.53      0.00      0      0      0      0     0.00<br />
2     P22016  Pilot/Gregory       39.82      0.00      0      0      0      0     0.00<br />
3     P22056  George/Williscroft     40.88      0.00      0      0      0      0     0.00   </p>
<p>Total Number of Dogs Showing: 209<br />
Total Number of Dogs Absent: 15</p>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyno-Sports Agility Coverage!</title>
		<link>http://nj-agility.com/archives/27</link>
		<comments>http://nj-agility.com/archives/27#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[USDAA]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/27</guid>
		<description><![CDATA[It was the big day at Scottsdale and we&#8217;ve done our best to keep you posted here, especially about the doings and winnings of our local agility friends! Check column at right for results and updates. More info and commentary from usdaa is at http://www.usdaa.com/news.cfm Congratulations to all our area dogs and handlers who have [...]]]></description>
			<content:encoded><![CDATA[<p>It was the big day at Scottsdale and we&#8217;ve done our best to keep you posted here,  especially about the doings and winnings of our local agility friends!</p>
<p>Check column at right for results and updates.  More info and commentary from usdaa is at http://www.usdaa.com/news.cfm</p>
<p>Congratulations to all our area dogs and handlers who have made Northeast Agility competitors so proud!</p>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/27/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Agility Music</title>
		<link>http://nj-agility.com/archives/26</link>
		<comments>http://nj-agility.com/archives/26#comments</comments>
		<pubDate>Tue, 23 Oct 2007 05:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/26</guid>
		<description><![CDATA[Need some motivation music?  Check out some of our selections in the store&#8230; or email me to get your favorite motivational tune added. Also, check out this video &#8212;- the original TV spot that started the dance Marq Cheek leads at Nationals/Invitionals: http://www.youtube.com/watch?v=6U_kfuvnMeg  And here is a cool website for Agility on Wheels.  They host [...]]]></description>
			<content:encoded><![CDATA[<p>Need some motivation music?  Check out some of our selections in the store&#8230; or email me to get your favorite motivational tune added.</p>
<p>Also, check out this video &#8212;- the original TV spot that started the dance Marq Cheek leads at Nationals/Invitionals: <a href="http://www.youtube.com/watch?v=6U_kfuvnMeg">http://www.youtube.com/watch?v=6U_kfuvnMeg</a></p>
<p> And here is a cool website for Agility on Wheels.  They host international competitions!</p>
<p><a href="http://www.para-agility.nl/index.html">http://www.para-agility.nl/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping added</title>
		<link>http://nj-agility.com/archives/25</link>
		<comments>http://nj-agility.com/archives/25#comments</comments>
		<pubDate>Fri, 12 Oct 2007 15:40:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/25</guid>
		<description><![CDATA[OK, I decided to add  link to Amazon.com &#8211; it&#8217;ll have books, DVDs and items that I find useful for Dogs Training (and as long as its sold on Amazon).   CLICK HERE to visit the store.  If you think there is something nifty on Amazon.com and should be highlighted here, let me know!!  Thx]]></description>
			<content:encoded><![CDATA[<p>OK, I decided to add  link to Amazon.com &#8211; it&#8217;ll have books, DVDs and items that I find useful for Dogs Training (and as long as its sold on Amazon).   <a href="http://astore.amazon.com/njag-20">CLICK HERE </a>to visit the store.  If you think there is something nifty on Amazon.com and should be highlighted here, let me know!!  Thx</p>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOCNA Nationals Roll Call</title>
		<link>http://nj-agility.com/archives/20</link>
		<comments>http://nj-agility.com/archives/20#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[DOCNA]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/20</guid>
		<description><![CDATA[We went to the 2007 DOCNA Nationals! NJ Area Dogs attending DOCNA Nationals. Click on name to email the person. Handler CallName Breed Mary Phalon Roxanne American Stafforshire Terrier Mary Phalon Otis Amstaff/Rhodesian Mix]]></description>
			<content:encoded><![CDATA[<p>We went to the 2007 DOCNA Nationals!<br />
<P><H1> NJ Area Dogs attending DOCNA Nationals. </H1><br />Click on name to email the person.<br />
<table border='1' ><html><br />
<body></p>
<p></body><br />
</html><br />
<tr><b>
<td>Handler </td>
<td>CallName</td>
<td>Breed</td>
</tr>
<p></b><br />
<tr>
<td><a href='php/njemail.php?table=nationals&#038;id=12 '>Mary Phalon</a></td>
<td>Roxanne</td>
<td>American Stafforshire Terrier </td>
</tr>
<p>
<tr>
<td><a href='php/njemail.php?table=nationals&#038;id=11 '>Mary Phalon</a></td>
<td>Otis</td>
<td>Amstaff/Rhodesian Mix </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyball &amp; History Added to NJ-Agility</title>
		<link>http://nj-agility.com/archives/17</link>
		<comments>http://nj-agility.com/archives/17#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:13:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://nj-agility.com/archives/17</guid>
		<description><![CDATA[OK &#8212; I still have more work to do, but for now the following is up and active on NJ-Agility; To use them, you click on the appropriate PAGE. 1) NJ Agility History update 2)Flyball Open or Veteran Team Finder 3) USDAA Pairs Finder 4) AKC and USDAA &#8220;roll&#8221; Calls for people to report they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>OK &#8212; I still have more work to do, but for now the following is up and active on NJ-Agility; To use them, you click on the appropriate PAGE.</p>
<p>1) NJ Agility History update<br />
2)Flyball Open or Veteran Team Finder<br />
3) USDAA Pairs Finder<br />
4) AKC and USDAA &#8220;roll&#8221; Calls for people to report they&#8217;re going to the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://nj-agility.com/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
